<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>FANTASY FURNACE</title>
	<atom:link href="http://fantasyfurnace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasyfurnace.com</link>
	<description>&#34;For The Fantasy Fanatic&#34;</description>
	<lastBuildDate>Tue, 21 May 2013 21:35:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='fantasyfurnace.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/88bc9228322709a48f09db1a5b304375?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>FANTASY FURNACE</title>
		<link>http://fantasyfurnace.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://fantasyfurnace.com/osd.xml" title="FANTASY FURNACE" />
	<atom:link rel='hub' href='http://fantasyfurnace.com/?pushpress=hub'/>
		<item>
		<title>Fantasy Baseball: This Week&#8217;s Waiver Wire Pickups</title>
		<link>http://fantasyfurnace.com/2013/05/19/fantasy-baseball-this-weeks-waiver-wire-pickups-4/</link>
		<comments>http://fantasyfurnace.com/2013/05/19/fantasy-baseball-this-weeks-waiver-wire-pickups-4/#comments</comments>
		<pubDate>Sun, 19 May 2013 18:50:41 +0000</pubDate>
		<dc:creator>fantasyfurnace</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Bronson Arroyo]]></category>
		<category><![CDATA[David DeJesus]]></category>
		<category><![CDATA[David Phelps]]></category>
		<category><![CDATA[Dayan Viciedo]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Waiver wire pickups]]></category>

		<guid isPermaLink="false">http://fantasyfurnace.com/?p=5968</guid>
		<description><![CDATA[We have received several requests for little owned starting pitchers and outfielders from some of our many emails and are obliging this week with two SPs and 3 OFs. Three of our five waiver wire pickups are of the seasoned veteran kind so you will recognize their names. If you should have any specific needs [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fantasyfurnace.com&#038;blog=25953296&#038;post=5968&#038;subd=fantasyfurnace&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fantasyfurnace.com/2013/05/19/fantasy-baseball-this-weeks-waiver-wire-pickups-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/37bd2128ff016aec06ca5697fa895ed8?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">fantasyfurnace</media:title>
		</media:content>

		<media:content url="http://fantasyfurnace.files.wordpress.com/2013/05/arroyo_bronson-reds.jpg" medium="image">
			<media:title type="html">#61 Bronson Arroyo with the highest leg kick in all of baseball is coming on strong &#38; worthy of a pickup in most leagues. Photo: associated press</media:title>
		</media:content>

		<media:content url="http://fantasyfurnace.files.wordpress.com/2013/05/davidphelpstexasrangersvnewyorkyankeestd-9rvdxwiol-300x215.jpg" medium="image">
			<media:title type="html">#41 SP,RP David Phelps has been almost unstoppable giving up just 4 earned runs in his last 19 1/3 innings. A &#039;Must Add&#039; Photo: Courtesy of Getty Images</media:title>
		</media:content>
	</item>
		<item>
		<title>(VIDEO): Manny Ramirez&#8217; slides 15 feet short of 2nd base trying to break up a double-play! C&#8217;mon Man!!</title>
		<link>http://fantasyfurnace.com/2013/05/14/video-manny-ramirez-slides-15-feet-short-of-2nd-base-trying-to-break-up-a-double-play-cmon-man/</link>
		<comments>http://fantasyfurnace.com/2013/05/14/video-manny-ramirez-slides-15-feet-short-of-2nd-base-trying-to-break-up-a-double-play-cmon-man/#comments</comments>
		<pubDate>Wed, 15 May 2013 01:47:47 +0000</pubDate>
		<dc:creator>fantasyfurnace</dc:creator>
				<category><![CDATA[C'MON MAN!!!]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://fantasyfurnace.com/?p=5954</guid>
		<description><![CDATA[Manny Ramirez who made over $200,000 million playing for major league baseball is playing in Taiwan, currently hauling in a meager $25,000 a month. Offensively, the 41 year old is doing well batting .347 with 5 home runs, however clearly the former Red Sox star had a lapse in judgement when he tried to break [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fantasyfurnace.com&#038;blog=25953296&#038;post=5954&#038;subd=fantasyfurnace&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fantasyfurnace.com/2013/05/14/video-manny-ramirez-slides-15-feet-short-of-2nd-base-trying-to-break-up-a-double-play-cmon-man/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/37bd2128ff016aec06ca5697fa895ed8?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">fantasyfurnace</media:title>
		</media:content>

		<media:content url="http://fantasyfurnace.files.wordpress.com/2013/05/manny-ramirez-bad-slide1.png" medium="image">
			<media:title type="html">Manny&#039;s slide was just a bit premature as he had almost 15 more feet to go to reach 2nd base. Photo: You Tube</media:title>
		</media:content>
	</item>
		<item>
		<title>Fantasy Baseball-This Week&#8217;s Waiver Wire Pickups</title>
		<link>http://fantasyfurnace.com/2013/05/12/fantasy-baseball-this-weeks-waiver-wire-pickups-3/</link>
		<comments>http://fantasyfurnace.com/2013/05/12/fantasy-baseball-this-weeks-waiver-wire-pickups-3/#comments</comments>
		<pubDate>Mon, 13 May 2013 02:14:32 +0000</pubDate>
		<dc:creator>fantasyfurnace</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Garrett Jones]]></category>
		<category><![CDATA[Lucas Duda]]></category>
		<category><![CDATA[Oswaldo Arcia]]></category>
		<category><![CDATA[Scott Feldman]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Will Venable]]></category>

		<guid isPermaLink="false">http://fantasyfurnace.com/?p=5945</guid>
		<description><![CDATA[For those of you in deeper leagues of 12 or more teams, the pickings get slimmer &#38; slimmer with each passing week.  Now that we&#8217;re entering week 7 (and in some leagues week 8) the waiver wire junkies have scarfed up the cream of the crop by now, but in fantasy sports there are ALWAYS [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fantasyfurnace.com&#038;blog=25953296&#038;post=5945&#038;subd=fantasyfurnace&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fantasyfurnace.com/2013/05/12/fantasy-baseball-this-weeks-waiver-wire-pickups-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/37bd2128ff016aec06ca5697fa895ed8?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">fantasyfurnace</media:title>
		</media:content>

		<media:content url="http://fantasyfurnace.files.wordpress.com/2013/05/garrett-jones_420.jpg?w=300" medium="image">
			<media:title type="html">#46 Garrette Jones tees off vs the Mets last week. The 1B, OF had 27 HRs last season. Photo: Bill Kostroun/Associated Press</media:title>
		</media:content>

		<media:content url="http://fantasyfurnace.files.wordpress.com/2013/05/20130423__130424arciahr_500.jpg?w=300" medium="image">
			<media:title type="html">#31 LF Oswaldo Arcia connects on his 1st major league home run on April 23, 2013 vs Miami. Photo: Pioneer Press: Ben Garvin)</media:title>
		</media:content>
	</item>
		<item>
		<title>Lately, MLB umpires are looking more like &#8216;Replacement Refs&#8230;&#8217;</title>
		<link>http://fantasyfurnace.com/2013/05/10/lately-mlb-umpires-are-looking-more-like-replacement-refs/</link>
		<comments>http://fantasyfurnace.com/2013/05/10/lately-mlb-umpires-are-looking-more-like-replacement-refs/#comments</comments>
		<pubDate>Sat, 11 May 2013 01:51:14 +0000</pubDate>
		<dc:creator>fantasyfurnace</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball umpires]]></category>
		<category><![CDATA[Bob Melvin]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Mike Scioscia]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://fantasyfurnace.com/?p=5931</guid>
		<description><![CDATA[What is going on with Major League umpires recently? This past week has seen two, if not more, significantly blown calls by baseball umpires that beg the questions, &#8220;When is enough..enough?&#8221; and &#8220;When is a baseball officiating crew held accountable for embarrassingly blown calls?&#8221; It would seem that with the onslaught of so many miscues [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fantasyfurnace.com&#038;blog=25953296&#038;post=5931&#038;subd=fantasyfurnace&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fantasyfurnace.com/2013/05/10/lately-mlb-umpires-are-looking-more-like-replacement-refs/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/37bd2128ff016aec06ca5697fa895ed8?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">fantasyfurnace</media:title>
		</media:content>

		<media:content url="http://fantasyfurnace.files.wordpress.com/2013/05/scoiscia050913.jpg?w=202" medium="image">
			<media:title type="html">Angels amnager Mike Scocissa goes nuts when an illegal pitching change is made during the game vs the Astros. Photo: USA today</media:title>
		</media:content>
	</item>
		<item>
		<title>Fantasy Baseball: This Week&#8217;s Waiver Wire Pickups</title>
		<link>http://fantasyfurnace.com/2013/05/04/fantasy-baseball-this-weeks-waiver-wire-pickups-2/</link>
		<comments>http://fantasyfurnace.com/2013/05/04/fantasy-baseball-this-weeks-waiver-wire-pickups-2/#comments</comments>
		<pubDate>Sat, 04 May 2013 21:33:44 +0000</pubDate>
		<dc:creator>fantasyfurnace</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Dee Gordon]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Justin Grimm]]></category>
		<category><![CDATA[Kevin Slowey]]></category>
		<category><![CDATA[Russell Martin]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Waiver wire pickups]]></category>
		<category><![CDATA[Yonder Alonso]]></category>

		<guid isPermaLink="false">http://fantasyfurnace.com/?p=5917</guid>
		<description><![CDATA[With about 25% of the fantasy baseball season already in the bank, your roster should be pretty set by now, with the exception of an injured player here or there which is unavoidable in any sport. By now owners also have been able to see how their fellow managers conduct their team&#8217;s business; who streams [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fantasyfurnace.com&#038;blog=25953296&#038;post=5917&#038;subd=fantasyfurnace&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fantasyfurnace.com/2013/05/04/fantasy-baseball-this-weeks-waiver-wire-pickups-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/37bd2128ff016aec06ca5697fa895ed8?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">fantasyfurnace</media:title>
		</media:content>

		<media:content url="http://fantasyfurnace.files.wordpress.com/2013/05/146455429-1.jpg?w=300" medium="image">
			<media:title type="html">A.L. Rookie for the Month of April, Justin Grimm delivers a pitch &#38; should deliver for those in deeper leagues with his 2 starts this week. Photo by Rick Yeatts/Getty Images</media:title>
		</media:content>

		<media:content url="http://fantasyfurnace.files.wordpress.com/2013/05/kevin-slowey-marlins.jpg?w=300" medium="image">
			<media:title type="html">With the exception of Wins, Slowey has been stellar in every other category. Photo: Robert Mayer-USA TODAY Sports</media:title>
		</media:content>
	</item>
	</channel>
</rss>
